Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 11
Bradenton 1767901; Moss Creek 1 $489,000 25
Bradenton 4556; Reagan Landing --- Prelim 10 $554,443 55
Bradenton Academy Park 4 $1,068,750 187
Bradenton Academy Resort Lodge 1 $360,000 15
Bradenton Acreage 22 $1,595,400 392
Bradenton Acreage & Unrec 4 $5,848,750 380
Bradenton Adams Annex Resurvey 1 $1,600,000 120
Bradenton Alcona Estates 2 $447,000 268
Bradenton Alfred Tallant 1 $545,000 95
Bradenton Alfred Tallant Plat 2 $1,099,000 271
Bradenton Aloise Park 2 $559,500 33
Bradenton Amberly 4 $358,700 152
Bradenton Aqua Lagoon 5 $1,477,000 142
Bradenton Arbor Grande 5 $560,000 23
Bradenton Arbor Oaks 4 $493,250 57
Bradenton Arbor Reserve 3 $735,000 34
Bradenton Ashley Trace At University Place 3 $632,830 133
Bradenton Aurora 7 $334,435 83
Bradenton Aurora At Lakewood Ranch 1 $287,000 213
Bradenton Avalon Woods 5 $356,460 59
Bradenton Avaunce 1 $575,000 14
Bradenton Avondale 2 $334,450 9
Bradenton Azalea Park Northwest 2 $717,000 75
Bradenton Azario Esplanade 56 $856,703 106
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,500 286
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 44
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 60
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 3 $401,633 274
Bradenton Balli Acres 1 $860,000 14
Bradenton Barrington Ridge 3 $529,633 96
Bradenton Barrington Terrace 1 $1,100,000 13
Bradenton Battersby 2 $447,000 93
Bradenton Bay Beach 2 $3,564,500 236
Bradenton Bay Beach Continued 2 $897,000 73
Bradenton Bay Hollow 4 $439,700 174
Bradenton Bay Lake Estates 6 $504,033 139
Bradenton Bay Pointe At Cortez 6 $178,983 40
Bradenton Bay View Park 1 $650,000 50
Bradenton Bay View Shores 2 $964,500 151
Bradenton Bay Way Park Rev 1 $800,000 155
Bradenton Bayou Harbor 2 $985,000 79
Bradenton Bayou Vista 1 $389,900 36
Bradenton Bayshore 1 $140,000 17
Bradenton Bayshore Condo 1 $80,000 144
Bradenton Bayshore Gardens 36 $354,302 127
Bradenton Bayshore Ii 16 $101,913 139
Bradenton Bayshore On The Lake 54 $123,345 125
Bradenton Bayshore On The Lake Condo 2 $139,950 66
Bradenton Bayshore Village Condo I 1 $155,000 33
Bradenton Bayshore Village I 2 $209,950 189
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 245
Bradenton Bayview Grove 4 $670,875 181
Bradenton Baywood West 1 $1,095,000 232
Bradenton Bear 2 Acres 2 $82,554 68
Bradenton Bears 1 $305,000 4
Bradenton Beighneer Manor 2 $394,950 33
Bradenton Belair 2 $397,400 171
Bradenton Belair Bayou 2 $1,225,000 93
Bradenton Bella Sole @ Riverdale 1 $1,399,000 17
Bradenton Belle Chase 1 $280,000 29
Bradenton Belle Mead 4 $796,475 262
Bradenton Belleview 4 $453,650 67
Bradenton Bells 1 $199,000 2
Bradenton Bickley 1 $237,000 109
Bradenton Bidwell Heights 1 $315,000 52
Bradenton Biltmore Gardens 1 $485,000 65
Bradenton Blk & Ludgin 1 $259,000 347
Bradenton Bollettieri Resort Villas 1 $499,000 175
Bradenton Bollettieri Resort Villas Iii 1 $549,000 2
Bradenton Bollettieri Resort Villas Iv 1 $499,000 142
Bradenton Bollettieri Resort Villas Ix 2 $427,000 132
Bradenton Bollettieri Resort Villas V 1 $775,000 185
Bradenton Bollettieri Resort Villas Vi 2 $482,000 382
Bradenton Bollettieri Resort Villas Vii 1 $465,000 44
Bradenton Bollettieri Resort Villas Viii 2 $822,500 201
Bradenton Bollettieri Resort Villas X 1 $725,000 49
Bradenton Bollettieri Resort Villas Xi 2 $965,000 168
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 211
Bradenton Bonaire Bayou 1 $749,900 133
Bradenton Booker T Washington Homesteads 2 $325,950 120
Bradenton Braden Castle Park 8 $202,338 186
Bradenton Braden Crossings 4 $432,200 45
Bradenton Braden Oaks 1 $294,000 31
Bradenton Braden Pines 2 $529,948 26
Bradenton Braden Pointe 22 $306,761 78
Bradenton Braden River Lakes 3 $362,165 29
Bradenton Braden Woods 5 $706,780 123
Bradenton Bradencottages 1 $237,000 114
Bradenton Bradenton Country Club 1 $990,000 170
Bradenton Bradenton Country Club To 64 1 $2,499,999 134
Bradenton Bradenton Tropical Palms Co-op 11 $109,855 131
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 24
Bradenton Briarwood 6 $423,983 77
Bradenton Bridgewater 3 $851,333 104
Bradenton Bridgewater At Lakewood Ranch 1 $844,900 8
Bradenton Bridgewater Twnhms 1 $699,000 168
Bradenton Brobergs 1 $749,000 171
Bradenton Brookside Estates 1 $795,000 98
Bradenton Burgundy 15 $100,826 81
Bradenton C H Davis River Front Resubdivided 1 $249,000 363
Bradenton Calusa Country Club 1 $809,005 12
Bradenton Cambridge Village 7 $277,843 95
Bradenton Cambridge Village West 2 $255,000 171
Bradenton Candlewood 2 $491,998 33
Bradenton Cape Town Village 3 $484,967 176
Bradenton Cape Vista First 2 $407,500 15
Bradenton Carolina Landings At University Place 1 $279,999 25
Bradenton Carolina Landings At University Place A 3 $231,333 86
Bradenton Carolina Landings At University Place C 1 $285,000 140
Bradenton Carriage Run At University Place 1 $595,000 11
Bradenton Cartagena 1 $249,000 329
Bradenton Casa Del Sol 2nd 1 $289,999 227
Bradenton Casa Del Sol Fourth 2 $377,450 40
Bradenton Casa Loma Mobilehome 6 $139,150 119
Bradenton Casa Oneco Mobilehome 1 $197,000 32
Bradenton Casco Dorado 4 $248,250 131
Bradenton Casco Dorado Condo 1 $165,000 181
Bradenton Casco Dorado Condominium 1 $275,000 94
Bradenton Catalina 2 $407,450 9
Bradenton Cayman Park 1 $395,000 5
Bradenton Cedar Hollow At Tara 3 $274,000 236
Bradenton Center Park 1 $425,000 16
Bradenton Central Cortez Plaza 1 $99,000 141
Bradenton Central Park 20 $558,935 64
Bradenton Century Estates 1 $299,000 4
Bradenton Chateau Village Co-op 12 $139,683 191
Bradenton Cimarron 1 $724,900 239
Bradenton Circle C 1 $5,250,000 924
Bradenton Citrus Grove Estates Co-op 2 $64,700 105
Bradenton City Homes At Cypress Walk 1 $209,900 2
Bradenton Clear View Manor 2 $346,999 257
Bradenton Clubside At Country Club East 1 $525,000 1
Bradenton Coach Homes At Cuddy Cove 1 $365,000 170
Bradenton Coach Homes I At River Strand 1 $425,000 14
Bradenton Coach Homes I At Tidewater Prsv 3 $388,000 150
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 259
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 106
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 2
Bradenton Coach Homes Iii At Lakewood Ntl 1 $645,000 94
Bradenton Coach Homes Iv At Lakewood National 2 $624,950 39
Bradenton Coach Homes Iv At River Strand 1 $415,000 49
Bradenton Coach Homes Vi At River Strand 2 $444,750 148
Bradenton Coddington 40 $421,695 62
Bradenton College Heights 1 $369,900 40
Bradenton Concession 8 $3,198,750 99
Bradenton Conquistador Bay Club 4 $700,500 167
Bradenton Conquistador Bayside 3 $1,753,333 41
Bradenton Copperlefe 2 $676,000 17
Bradenton Coral Heights 5th 1 $425,000 43
Bradenton Coral Shores 5 $1,047,400 170
Bradenton Coral Shores East 5 $681,580 73
Bradenton Cordova Lakes 4 $451,750 52
Bradenton Cordova Villas 3 $212,667 125
Bradenton Cordova Villas Condo 1 $225,000 150
Bradenton Cortez Gardens First 2 $326,950 32
Bradenton Cortez Landings 4 $297,475 93
Bradenton Cortez Plaza 1 $158,000 15
Bradenton Cortez Villas 1 $229,000 13
Bradenton Cortez Villas 2 3 $181,592 94
Bradenton Cortez Villas Condo 18 $175,467 55
Bradenton Cottages At San Casciano 2 $327,000 161
Bradenton Cottages At San Lorenzo 6 $404,900 105
Bradenton Country Club East 2 $717,000 13
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 15
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 203
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,468,500 70
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 35
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 54
Bradenton Country Club Heights 1 $460,000 128
Bradenton Country Club Heights First 3 $455,749 14
Bradenton Country Club Manor 1 $375,000 63
Bradenton Country Creek 4 $609,750 194
Bradenton Country Meadows 4 $792,875 91
Bradenton Country Retreat Co-op 1 $199,700 383
Bradenton Country Village 18 $195,967 106
Bradenton Country Village Condo 1 $195,000 147
Bradenton Country Village Seec 14 1 $189,999 57
Bradenton Courtyard Square 2 $162,450 260
Bradenton Craig 1 $850,000 168
Bradenton Creekview 1 $129,900 34
Bradenton Creekwood 2 $542,000 79
Bradenton Creekwood Townhomes 1 $369,000 47
Bradenton Crescent Heights Resubdivided 2 $352,400 66
Bradenton Cresswind 10 $778,040 109
Bradenton Crkside Oaks 1 $425,000 352
Bradenton Crossing Creek Village 2 $480,000 16
Bradenton Cutrona 2 $311,950 16
Bradenton Cypress Creek Estates 7 $1,514,828 144
Bradenton Cypress Strand 8 $250,950 103
Bradenton Del Tierra 7 $471,529 38
Bradenton Del Webb 31 $732,829 95
Bradenton Desoto Square Villas 17 $127,418 176
Bradenton Dr J C Pelots 1 $1,249,500 281
Bradenton Drymans Resub 1 $1,250,777 43
Bradenton Dude Ranch Acres 1 $549,000 127
Bradenton E D Scrogins 1 $424,900 179
Bradenton E M Thorp 3 $899,000 41
Bradenton Eagle Trace 8 $534,813 98
Bradenton Eastlyn 8 $517,369 18
Bradenton Eastover 1 $379,000 21
Bradenton Edgemere 2 $352,500 74
Bradenton Edgewater Cove At Perico 1 1 $575,000 203
Bradenton Edgewater Cove At Perico 2 2 $388,000 278
Bradenton Edgewater Cove At Perico 3 1 $435,000 30
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 47
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 116
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 350
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 330
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 46
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,035,600 144
Bradenton Edgewood 2 $250,000 683
Bradenton Edgewood 2nd 1 $234,000 51
Bradenton El Conquistador Village 1 9 $244,044 145
Bradenton El Conquistador Village Ii A 2 $764,950 69
Bradenton Elbert Court 1 $320,000 66
Bradenton Elmco Heights 2 $485,000 58
Bradenton Elwood Park 1 $1,400,000 95
Bradenton Emma Harris 1 $289,000 58
Bradenton Enclave At Country Meadows 2 $733,500 88
Bradenton Esplanade 33 $930,127 90
Bradenton Esplanade At Azario 1 $1,750,000 16
Bradenton Esplanade At The Heights 1 $959,900 35
Bradenton Esplanade Golf & Country Club 1 $329,900 86
Bradenton Esplanade Golf And Country Club 5 $968,800 120
Bradenton Esplanade Golf And Country Club At Lakewood Ranch 1 $1,299,900 168
Bradenton Esplanade Lakewood Ranch 3 $478,000 105
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 28
Bradenton Esplanade On The Bay 2 $3,800,000 8
Bradenton Evergreen 16 $410,756 83
Bradenton Evergreen Estates 1 $469,900 180
Bradenton F C Whitakers 1 $850,000 4
Bradenton Fair Lane Acres 16 $111,681 168
Bradenton Fair Lane Acres First 1 $63,000 427
Bradenton Fair Lane Acres Third 4 $122,675 132
Bradenton Fairfax 2 $439,500 132
Bradenton Fairfield 6 $381,150 57
Bradenton Fairfield Acres 1 $374,000 212
Bradenton Fairview Park 4 $552,225 171
Bradenton Fairway Acres 3 $529,000 102
Bradenton Fairway Gardens At Tara 4 $240,250 168
Bradenton Fairway Gardens Ii At Tara 5 $256,980 132
Bradenton Fairway Trace 7 $266,257 222
Bradenton Fairway Trace At Peridia I 2 $289,000 217
Bradenton Fairway Trace At Peridia Ii 4 $220,975 76
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 132
Bradenton Fairways At Conquistador 1 $695,000 6
Bradenton Fairways Twnhs & Villas 1 $310,000 46
Bradenton Farrows 2 $362,500 180
Bradenton Fernwood 1 $290,000 29
Bradenton Fiddlers Green 2 $699,000 325
Bradenton Five Lakes 1 & 1c 2 $264,950 41
Bradenton Flamingo By The Bay 2 $230,000 28
Bradenton Flamingo Cay 4 $712,250 147
Bradenton Flamingo Cay First 1 $995,900 216
Bradenton Flannery 1 $410,000 28
Bradenton Floridana Mobile Homesite 1 3 $99,933 101
Bradenton Floriland Park 1 $349,999 19
Bradenton Forty Three West Oaks 2 $229,900 23
Bradenton Forty Three West Oaks Ii 4 $256,850 90
Bradenton Forty Three West Palms 3 $308,333 88
Bradenton Fowlers Estates 1 $379,000 35
Bradenton Foxwood At Panther Ridge 1 $1,499,000 30
Bradenton Frank E Kimball 1 $650,000 57
Bradenton G L Hortons River 2 $794,500 225
Bradenton Garden Heights 1 $380,000 121
Bradenton Garden Lakes Estates 3 $420,333 95
Bradenton Garden Lakes Village 2 $389,500 225
Bradenton Garden Lakes Villas 3 $337,633 22
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 217
Bradenton Garden Walk 5 $148,720 82
Bradenton Garden Walk Condo 1 $139,500 101
Bradenton Garrett 1 $429,000 273
Bradenton Gates Creek 4 $424,725 37
Bradenton Gateway East 2 $322,450 100
Bradenton Gazebo Square Comm 1 $555,000 242
Bradenton George M Breeze Jr 1 $899,999 16
Bradenton Glazier Gallup List 2 $642,000 234
Bradenton Glenn Lakes 10 $632,160 81
Bradenton Glory Gardens At Christian Retreat I 2 $169,500 28
Bradenton Gold Tree Co-op 15 $198,773 210
Bradenton Golf Club Estates 1 $850,000 15
Bradenton Golf Lakes Residents Co-op 11 $135,045 162
Bradenton Golf View Park 1 $365,000 113
Bradenton Grand Estuary I At River Strand 2 $270,000 54
Bradenton Grand Estuary Ii At River Strand 1 $274,900 50
Bradenton Grand Estuary Iii At River Strand 2 $254,500 249
Bradenton Grand Estuary Iv At River Strand 1 $275,000 20
Bradenton Grand Estuary V At River Strand 1 $230,000 203
Bradenton Grand Oak At Tara 7 $315,400 135
Bradenton Grand Oaks 1 $175,000 65
Bradenton Greenfield Plantation 7 $466,057 107
Bradenton Greenfield Plantation/planters Manor 1 $569,000 249
Bradenton Greenwood Heights 1 $442,000 106
Bradenton Gregory Estates 1 $235,000 33
Bradenton Greyhawk Landing 19 $688,195 166
Bradenton Greyhawk Landing West 5 $758,180 70
Bradenton Grove Haven 1 $925,000 112
Bradenton Groveland 1 $355,000 209
Bradenton Gulf Trail Ranches 1 $175,000 10
Bradenton H G H Reeds 3 $995,000 91
Bradenton Haborage On Braden River 1 $335,000 129
Bradenton Hammock Place Ii 1 $399,900 92
Bradenton Harbor Haven 2 $787,500 432
Bradenton Harbor Park 1 $415,000 8
Bradenton Harbor Pines 4 $153,375 104
Bradenton Harbor Sound 1 $4,495,000 8
Bradenton Harbor Woods 1 $500,000 479
Bradenton Harborage On Braden River 6 $380,148 70
Bradenton Harborage On Braden River I 1 $275,000 105
Bradenton Harborage On Braden River Ii 2 $256,000 47
Bradenton Harbour Isle 3 $1,008,000 40
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,725,000 15
Bradenton Harbour Walk 6 $1,555,667 48
Bradenton Harbour Walk At The Inlets 1 $1,895,000 24
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,737,450 158
Bradenton Harmon Park 1 $99,000 120
Bradenton Harmony At Lakewood Ranch 17 $403,512 85
Bradenton Harourwalk At The Inlets 1 $1,420,000 63
Bradenton Hawk Island 1 $3,350,000 15
Bradenton Hawks Harbor 4 $2,022,000 246
Bradenton Hawthorn Park 3 $1,074,333 50
Bradenton Heath Hamilton 1 $390,000 31
Bradenton Heather Hills Estates 6 $159,467 158
Bradenton Heights 10 $635,089 145
Bradenton Heritage Harbour 18 $600,950 96
Bradenton Heritage Harbour / River Strand 1 $375,000 78
Bradenton Heritage Pines 3 $177,267 250
Bradenton Heritage Village West 4 $186,850 112
Bradenton Heritage Village West Condomini 1 $245,000 217
Bradenton Heritage West 2 $435,950 46
Bradenton Hibiscus Park 3 $365,500 182
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 42
Bradenton Hidden Lagoon 2 $866,700 274
Bradenton Hidden Lake 2 $309,500 170
Bradenton Hidden Lake Ii 1 $374,900 196
Bradenton Hidden Oaks 3 $605,000 116
Bradenton High School 1 $235,000 79
Bradenton Highland 2 $247,500 77
Bradenton Highland First 1 $429,000 21
Bradenton Highland Lakes 7 $381,686 113
Bradenton Highland Ridge 1 $630,000 305
Bradenton Hill Park 1 $270,000 55
Bradenton Hillwood Preserve 5 $356,590 48
Bradenton Holiday Heights 1 $475,000 42
Bradenton Holiday Heights 2nd 1 $365,000 8
Bradenton Horizon Townhouses Condo 1 $205,000 247
Bradenton Horizon Twnhs 2 $236,250 162
Bradenton Huntington Woods 4 $221,200 71
Bradenton Ida-k 1 $399,000 14
Bradenton Ida-k First 1 $335,000 7
Bradenton Indian Spgs 1 $498,000 64
Bradenton Indigo 17 $588,112 49
Bradenton Indigo At Lakewood Ranch 1 $449,000 18
Bradenton Interstate Bus Park 1 $1,485,000 22
Bradenton Ironwood 3rd Condo 1 $129,900 153
Bradenton Ironwood Condominium 2 $173,700 90
Bradenton Ironwood Fifteenth 4 $141,450 129
Bradenton Ironwood Fifth 2 $164,000 87
Bradenton Ironwood First 5 $141,740 111
Bradenton Ironwood Fourth 1 $170,000 145
Bradenton Ironwood Ninth 1 $157,500 60
Bradenton Ironwood Seventh 1 $110,000 11
Bradenton Ironwood Sixteenth 1 $214,900 345
Bradenton Ironwood Sixth 1 $134,900 46
Bradenton Ironwood Tenth 1 $169,900 55
Bradenton Ironwood Third 2 $84,950 205
Bradenton Isles At Lakewood Ranch 16 $1,362,375 95
Bradenton Isles/lakewood Ranch 1 $979,999 76
Bradenton J H Humphries 2 $335,000 150
Bradenton J K Singletarys Continued 3 $685,333 522
Bradenton Johnson Brothers 1 $69,000 158
Bradenton Kenilworth 1 $329,900 198
Bradenton Kenson Park 1 $395,000 45
Bradenton Kenson Park P 1 $1,100,000 3
Bradenton Kingston Estates 1 $85,000 462
Bradenton Kirkhaven 1 $319,900 43
Bradenton Korner Park 1 $349,000 39
Bradenton Lake Club 7 $2,303,414 86
Bradenton Lake Forest Estates 1 $459,900 87
Bradenton Lake View Condo 3 $152,667 121
Bradenton Lakebridge 3 $316,300 46
Bradenton Lakebridge South 3 $272,000 132
Bradenton Lakeside Village Townhome 6 $231,233 152
Bradenton Lakewood Centre Prcl Y 1 $360,000 15
Bradenton Lakewood National 17 $409,453 91
Bradenton Lakewood National Golf Club 6 $1,038,150 108
Bradenton Lakewood National Golf Culb 3 $1,036,333 49
Bradenton Lakewood Ranch 2 $2,150,000 179
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 91
Bradenton Lakewood Ranch Country Club Village 1 $679,000 450
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 224
Bradenton Lakewood Ranch Solera 8 $502,069 77
Bradenton Landmark At Pointe West I 5 $176,260 43
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 402
Bradenton Laney 2 $344,950 70
Bradenton Larmarie Shores 1 $1,150,000 188
Bradenton Laurel Oak Park 1 $699,900 261
Bradenton Lazy B Ranches 1 $1,075,000 317
Bradenton Lees 1 $299,999 426
Bradenton Legends Bay 14 $1,781,861 126
Bradenton Legends Cove 4 $429,649 126
Bradenton Lighthouse Cove At Heritage Harbour 5 $377,380 57
Bradenton Lincoln Heights Continued 1 $254,999 68
Bradenton Links At Pinebrook Condo 1 $227,000 680
Bradenton Lionshead 1 $430,000 182
Bradenton Loop Of Northwest Bradenton 2 $1,792,500 79
Bradenton Lorraine Farms 1 $7,950,000 3
Bradenton Lorraine Lakes 35 $605,568 107
Bradenton Lough Erne 3 $114,633 145
Bradenton Lovesky Park 1 $499,900 58
Bradenton Magee Place 1 $465,000 130
Bradenton Magnolia Crossing 2 $248,950 188
Bradenton Magnolia Ranch 3 $539,967 164
Bradenton Mallory Park 7 $733,714 208
Bradenton Manatee Gardens 5 $850,780 111
Bradenton Manatee Gardens Third 5 $525,735 179
Bradenton Manatee Oaks 1 $474,900 251
Bradenton Manatee Oaks Ii A 1 $459,000 8
Bradenton Manatee Oaks Iii 2 $424,945 153
Bradenton Manatee Palms 1 $290,000 156
Bradenton Mandalay 3 $579,767 212
Bradenton Mango Park Northwest 1 $799,000 27
Bradenton Mangrove Walk Harb Isle 1 $740,000 179
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 315
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $820,000 95
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 64
Bradenton Mangrove Walk On Harbour Isle 9 $902,444 96
Bradenton Maple Court 1 $735,000 35
Bradenton Marina Walk On Harbour Isle 2 $674,950 72
Bradenton Marina Walk On One Particular Harbour 1 $950,000 364
Bradenton Marina Walk On One Particular Harbour 2 8 $737,362 152
Bradenton Marineland 4 $646,750 133
Bradenton Marshalls Landing 1 $931,000 65
Bradenton Mccollums Lake 2 $465,000 60
Bradenton Meadors 1 $414,900 41
Bradenton Meadow Lake 1 $335,000 95
Bradenton Meadowcroft North 2 $217,000 63
Bradenton Meadowcroft Prcl A 3 $184,092 190
Bradenton Meadowcroft Prcl Aa 1 $219,000 389
Bradenton Meadowcroft Prcl B 1 $239,900 56
Bradenton Meadowcroft Prcl Cc 1 $185,000 189
Bradenton Meadowcroft Prcl F 1 $175,000 222
Bradenton Meadowcroft Prcl Ff 1 $158,000 14
Bradenton Meadowcroft Prcl G 1 $150,000 65
Bradenton Meadowcroft Prcl Gg 1 $174,000 133
Bradenton Meadowcroft Prcl Hh 3 $221,000 106
Bradenton Meadowcroft Prcl T 1 $210,000 151
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 155
Bradenton Meadowcroft Prcl X 1 $179,900 97
Bradenton Meadowcroft South 4 $211,950 202
Bradenton Meadowgreen 2 $512,500 10
Bradenton Mill Creek 14 $798,842 111
Bradenton Mill Creek Vii 2 $900,000 63
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 47
Bradenton Mirabella At Village Green 6 $560,333 63
Bradenton Mirror Lake 7 $156,785 206
Bradenton Mirror Lake Condo 2 $142,500 92
Bradenton Monarch Acres 2 $1,046,500 709
Bradenton Morningside 1 $248,888 7
Bradenton Morningside Condo 2 $144,900 15
Bradenton Morton Village 10 $188,780 99
Bradenton Moss Creek 8 $463,050 83
Bradenton Mote Ranch 8 $616,463 136
Bradenton Mote Ranch - River Park 2 $739,000 111
Bradenton Mount Vernon 15 $306,780 131
Bradenton Mount Vernon 3 Condo 1 $397,900 268
Bradenton Mount Vernon Condominium 1 $420,000 38
Bradenton Mrs F N Hortons 2 $349,950 183
Bradenton Mrs P Marvins 1 $389,900 72
Bradenton N S Jones 2 $413,000 53
Bradenton None 1 $799,000 161
Bradenton O L Stuarts Resubdivided 1 $425,000 47
Bradenton Oak Terrace 2 $335,000 44
Bradenton Oak Trace 1 $389,900 162
Bradenton Oakbrooke I At River Club North 1 $599,000 176
Bradenton Oakwood 1 $289,900 5
Bradenton Oakwood Villas 3 $159,100 103
Bradenton Off Of Morgan Johnson 1 $565,000 45
Bradenton Old Grove At Greenfield 2 $522,500 36
Bradenton Oneco Gardens 1 $125,000 12
Bradenton Oneco Park 1 $550,000 212
Bradenton Oneco Park Continued 1 $3,600,000 143
Bradenton Oneco Terrace 1 $350,000 6
Bradenton Orange Estates 4 $614,500 110
Bradenton Orange Ridge 1 $321,977 65
Bradenton Orchard Place 1 $199,900 633
Bradenton Orchid Cove 2 $277,250 44
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 107
Bradenton Oryan Village 1 $240,000 272
Bradenton Palisades 2 $454,950 13
Bradenton Palm Court 2 $342,450 116
Bradenton Palm Court Villas 1 $365,000 150
Bradenton Palm Grove 2 $237,450 284
Bradenton Palm Grove At Lakewood Ranch 15 $520,920 134
Bradenton Palm Lake Estates 14 $160,264 118
Bradenton Palma Sola 2 $854,500 160
Bradenton Palma Sola Bay 1 $13,995,000 105
Bradenton Palma Sola Bay Club 19 $529,236 197
Bradenton Palma Sola Bay Estates 3 $621,600 142
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 106
Bradenton Palma Sola Court 1 $625,000 1
Bradenton Palma Sola Grande 5 $1,200,280 212
Bradenton Palma Sola Harbour 14 $430,914 158
Bradenton Palma Sola Harbour Condo 4 1 $499,900 21
Bradenton Palma Sola Park 5 $984,580 28
Bradenton Palma Sola Pines Ii 1 $897,000 181
Bradenton Palma Sola Pointe 1 $3,249,000 102
Bradenton Palma Sola Shores 3 $323,000 79
Bradenton Palma Sola Trace 25 $430,872 96
Bradenton Palma Sola Trace Condo 1 $319,000 35
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 78
Bradenton Palma Sola Village 1 $584,900 50
Bradenton Palma Vista 1 $1,259,000 28
Bradenton Palmbrooke At River Club North 1 $579,000 116
Bradenton Palms At Palma Sola 1 $1,049,000 54
Bradenton Panther Ridge 4 $2,555,975 135
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 204
Bradenton Paradise Bay Estates 1 $129,900 95
Bradenton Paradise Bay Estates Co-op 19 $186,900 122
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 20
Bradenton Paradise Gardens 1 $289,900 3
Bradenton Park Acres Estates 4 $144,325 224
Bradenton Park East At Azario 5 $669,200 127
Bradenton Parklawn 1 $349,900 119
Bradenton Parkway Villas 8 $146,400 115
Bradenton Parkway Villas Condo 1 $178,000 249
Bradenton Parkwood Professional Center 1 $230,000 823
Bradenton Patio Homes 1 $599,000 8
Bradenton Patrison 2 $497,500 69
Bradenton Pattens 3 $548,633 113
Bradenton Pebble Spgs Cluster 1 4 $162,225 253
Bradenton Pebble Spgs Cluster 2 5 $201,340 111
Bradenton Pebble Spgs Cluster 3 3 $153,267 214
Bradenton Pebble Spgs Cluster 4 1 $159,900 179
Bradenton Pebble Spgs Cluster 5 2 $189,900 83
Bradenton Pebble Spgs Cluster 6 1 $115,000 44
Bradenton Pebble Springs Cluster 1 1 $114,900 14
Bradenton Perico Bay Club 1 $369,000 199
Bradenton Perico Bay Club 6 $424,667 94
Bradenton Perico Bay Village 1 $350,000 17
Bradenton Perico Island First 4 $344,075 75
Bradenton Perico Isles 2 $622,500 95
Bradenton Peridia 18 $451,594 129
Bradenton Peridia Golf And Country Club 1 $359,900 25
Bradenton Peridia Isle 4 $393,075 264
Bradenton Perry Park 4 $294,975 305
Bradenton Pettigrew Park 1 $250,000 134
Bradenton Pic-town 3 $156,299 43
Bradenton Pine Bay Forest 6 $331,800 85
