Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 490
Ellenton Alford & Vowells 2 $499,500 140
Ellenton Bougainvillea Place 2 $487,000 160
Ellenton Breakwater 1 $479,900 13
Ellenton Covered Bridge Est 1 $369,000 32
Ellenton Covered Bridge Estates 16 $416,137 94
Ellenton De Soto Community 2 $105,000 97
Ellenton Gamble Plantation Shores 1 $2,500,000 5
Ellenton Highland Shores 3 $524,967 178
Ellenton Highland Shores Fourth 1 $260,000 50
Ellenton Highland Shores Third 3 $1,121,000 123
Ellenton J B Leffingwell 1 $520,000 167
Ellenton Manalee 4 $924,000 131
Ellenton Marwood 1 $481,000 4
Ellenton Noble Park 2 $533,500 30
Ellenton North River Estates 2 $270,000 189
Ellenton Oak Creek 3 $541,333 24
Ellenton Oakleaf Hammock 12 $655,650 91
Ellenton Oakley Place 2 $459,500 196
Ellenton Palm Cove Villas 1 $144,900 1
Ellenton Ridgewood Meadows 10 $203,280 115
Ellenton Ridgewood Oaks 15 $217,747 228
Ellenton River Place 2 $316,500 154
Ellenton Riverview J R Etters 2 $330,000 122
Ellenton Terra Siesta Mh Co Op 1 $99,000 118
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $102,400 67
Ellenton Terra Siesta Mobile Home Park Co-op 17 $145,376 179
Ellenton Tideview Estates 1 $35,000 84
Ellenton Tidevue De Soto Community 2 $114,950 238
Ellenton Tidevue Estates 13 $175,315 210
Ellenton Tidevue Estates First 14 $126,793 145
Ellenton Tidevue/de Soto Community 3 $134,933 107
Ellenton Town/ellentown 1 $1,999,500 24
Ellenton Tropical Harbor 3 $478,333 206

Login to My Homefinder

Pixel