Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 221
Englewood 0616 - Manasota-by-the-sea 1 $569,000 183
Englewood A B Dixon 1 $242,000 44
Englewood Acreage & Unrec 3 $2,533,333 231
Englewood Admiralty Villas 1 $525,000 149
Englewood Alameda Isles 8 $166,950 236
Englewood Alston Haste 1 $325,000 67
Englewood Arlington Cove 1 $334,900 12
Englewood Artist Acres 2 $521,000 280
Englewood Bartlett 2 $304,950 79
Englewood Bay Harbor Estate 1 $490,000 30
Englewood Bay Heights 2 $337,000 117
Englewood Bay View Manor 3 $519,933 69
Englewood Bay Vista Blvd 11 $255,577 210
Englewood Bay Vista Estates 1 $623,700 9
Englewood Beachwalk By Manasota Key 20 $720,045 72
Englewood Boca Royale 19 $751,395 132
Englewood Boca Royale East 5 $549,990 35
Englewood Breezewood Manor 2 $237,500 402
Englewood Brightstar Indust 1 $429,000 74
Englewood Brook To Bay 4 $74,475 125
Englewood Brucewood Bayou 1 $1,100,000 79
Englewood Cape Haze Marina Village 1 $749,900 29
Englewood Carrolland 1 $699,000 15
Englewood Casa De Meadows 2 $507,500 158
Englewood Chadwick 1 $1,250,000 257
Englewood Chadwick Re 3 $2,933,332 85
Englewood Chadwick Resub 2 $1,128,000 217
Englewood Chadwicks 1 $3,199,999 89
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 225
Englewood Clintwood Acres 3 $262,933 190
Englewood Coco Bay 3 $389,967 80
Englewood Deer Creek Cove 1 $485,000 127
Englewood Deer Creek Estates 1 $459,000 94
Englewood Deer-creek Park 2 $222,000 68
Englewood E Of Placida Road 1 $699,000 215
Englewood E.a. Stanley Lampp's 1 $299,000 574
Englewood Eagle Preserve Estates 8 $1,041,488 326
Englewood Eagle Preserves Estates 1 $345,000 123
Englewood Edgewater Center 5 $121,105 345
Englewood Engelwood Beach Condo Villa 01 1 $358,000 400
Englewood Englewood 1 $3,850,000 18
Englewood Englewood Beach Condo Villa 1 $354,900 106
Englewood Englewood Beach Condo Villa 44 1 $373,000 20
Englewood Englewood Beach Condo Villa 69 1 $450,000 4
Englewood Englewood Beach Place 2 $592,500 251
Englewood Englewood East 2 $187,450 54
Englewood Englewood Farm Acres 2 $2,162,500 152
Englewood Englewood Gardens 17 $1,211,082 174
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 330
Englewood Englewood Gardens A Port 1 $450,000 73
Englewood Englewood Golf Villas 01 1 $379,900 10
Englewood Englewood Golf Villas 06 1 $315,000 4
Englewood Englewood Golf Villas 11 1 $360,000 36
Englewood Englewood Heights 2 $269,900 87
Englewood Englewood Isles 8 $521,846 126
Englewood Englewood Of 4 $243,725 231
Englewood Englewood Park 1 $415,000 199
Englewood Englewood Park Amd Of 2 $394,900 141
Englewood Englewood Plat Of 1 $80,000 1236
Englewood Englewood Shores 12 $1,683,325 173
Englewood Esplanade At Wellen Park 24 $529,885 145
Englewood Fiddlers Green 2 $131,450 88
Englewood Fiddlers Green 02 18 $141,051 211
Englewood Fiddlers Green Ii Condo 1 $125,000 96
Englewood Florida Tropical Homesites & Little Farms 1 $434,700 15
Englewood Forest Park 5 $232,920 83
Englewood Forest Park Condo 2 $174,800 27
Englewood Forest Park Condominium 1 $210,000 10
Englewood Forest William Blake Estate 1 $845,000 94
Englewood Foxwood 11 $223,700 89
Englewood Ft 1 $97,300 460
Englewood Galleons Reach Corr 3 $3,865,000 175
Englewood Gasparilla 1 $224,900 65
Englewood Gasparilla Pines 5 $563,140 454
Englewood Golden Tee 2 $149,950 47
Englewood Goulds 1 $395,000 37
Englewood Grand Preserve On Lemon Bay 1 $619,000 16
Englewood Grande Preserve Lemon Bay 1 $534,777 103
Englewood Grande Preserve On Lemon Bay P 1 $725,777 185
Englewood Grove City 16 $562,319 213
Englewood Grove City Cove 1 $899,000 38
Englewood Grove City Cove Park Area 01 1 $250,000 129
Englewood Grove City Land Co 1 $359,000 1569
Englewood Grove City Land Co. 3 $1,449,000 80
Englewood Grove City Land Companys 2 $1,174,500 856
Englewood Grove City Shores 7 $801,271 209
Englewood Grove City Shores E 07 1 $2,649,000 16
Englewood Grove City Terrace 1 $450,000 71
Englewood Grove City/gulf 1 $1,100,000 96
Englewood Groveland 2 $107,950 239
Englewood Groveland Beg At Nw Cor 1 $700,000 430
Englewood Gulf Aire 1 $399,900 206
Englewood Gulf Aire 1st 1 $325,000 286
Englewood Gulf Coast Groves 1 $369,900 9
Englewood Gulf Park 1 $999,300 78
Englewood Gulf Wind 2 $299,500 11
Englewood Gulfridge 2nd 1 $4,300,000 170
Englewood Gulfside 1 $775,000 572
Englewood Gulfwind 1 $34,900 90
Englewood Gulfwind Villas 2 $236,950 199
Englewood Hammocks At Cape Haze 1 $550,000 157
Englewood Hammocks Preserve 2 $422,000 357
Englewood Hammocks-preserve 2 $309,500 38
Englewood Hammocks-villas 7 $365,131 92
Englewood Harris 03 1 $325,000 50
Englewood Harter 1 $699,999 162
Englewood Heasley Thomas E 2 $542,500 19
Englewood Heritage Creek 1 $350,000 171
Englewood Hidden Waters 2 $189,500 290
Englewood High Point Estate Iii 1 $165,000 123
Englewood Highland Pines 1 $649,999 85
Englewood Hol Mob Estate 2nd 3 $121,633 195
Englewood Hol Mob Estate 3rd 2 $144,325 443
Englewood Hol Mob Estates 1st 3 $132,967 490
Englewood Hol Mob Estates 2nd 3 $162,800 128
Englewood Hol Mob Estates 3rd 10 $125,160 296
Englewood Holiday Condo 2 $290,000 154
Englewood Holiday Mob Estate 3 $54,667 439
Englewood Holiday Mob Estate 3rd 1 $214,900 81
Englewood Holiday Mob Estates 1 $23,650 295
Englewood Holiday Mob Estates 1st 1 $139,900 554
Englewood Holiday Mob Estates 2nd 9 $88,444 494
Englewood Holiday Mob Estates 3rd 5 $127,480 427
Englewood Holiday Mobile Estate 1st 2 $163,500 68
Englewood Holiday Mobile Estates 1st 1 $130,000 169
Englewood Holiday Mobile Estates 2nd 1 $16,500 44
Englewood Holiday Mobile Estates 3rd 1 $279,000 547
Englewood Holiday Shores 1 $799,000 119
Englewood Holiday Travel Park Englewood 11 $99,464 142
Englewood Horton Estates The 2 $159,450 79
Englewood Interstate Indust Park 1 $899,990 179
Englewood Island Lakes At Coco 1 $447,607 2
Englewood Island Lakes At Coco Bay 1 $388,999 2
Englewood Island Lks/coco Bay 1 $309,597 3
Englewood Krystal Key 1 $1,125,000 4
Englewood Lacoquina Beach Bldg D 1 $599,000 127
Englewood Lammps 1st 1 $445,000 197
Englewood Lampps 3 $943,267 416
Englewood Lamps 1 $283,500 41
Englewood Landings On Lemon Bay 1 $579,000 81
Englewood Lemon Bay Breezes 1 $240,000 26
Englewood Lemon Bay Estates 2 $1,675,000 330
Englewood Lemon Bay Isles 15 $161,540 233
Englewood Lemon Bay Isles 1st 2 $233,400 215
Englewood Lemon Bay Park 1 $499,876 16
Englewood Lemon Bay Sunset 1 $959,000 183
Englewood Lenneholme 1 $1,300,000 22
Englewood Live Oak Landings 1 $459,900 106
Englewood Longlake Estates 1 $374,900 118
Englewood Manasota Acres 2 $1,442,500 99
Englewood Manasota Beach Gardens 1 $215,000 58
Englewood Manasota Beach Grds Iii 2 $184,950 180
Englewood Manasota Gardens 3 $419,667 181
Englewood Manasota Gardens 1st 2 $305,000 243
Englewood Manasota Key 6 $2,549,583 229
Englewood Manasota Land & Timber Co 2 $1,800,000 40
Englewood Manasota Land And Timber Company 1 $1,600,000 1091
Englewood Manasota Shores 1 $395,000 640
Englewood Marina Isles 1 $249,900 9
Englewood Mariner Village 1 $599,000 410
Englewood Mariners Lndg A 6 $395,817 340
Englewood May Terrace 4 $216,625 189
Englewood Mccall Lake 1 $825,000 79
Englewood Mel-o-de Lane 1 $39,000 130
Englewood Mobile Gardens 1st 2 $159,450 149
Englewood Morris Indust Park 2 $497,500 69
Englewood N Englewood 1 $1,999,900 504
Englewood N Englewood Rep 1 $364,999 103
Englewood North Manasota Key 2 $3,720,000 132
Englewood Oak Forest 2 $307,000 63
Englewood Oak Grove 5 $97,760 139
Englewood Overbrook Gardens 4 $373,500 85
Englewood Oxford Manor 1 $799,000 247
Englewood Oxford Manor 3rd 2 $296,200 298
Englewood Oyster Creek 7 $363,127 189
Englewood Oyster Creek Mhp 2 $102,400 115
Englewood Palm Grove In Englewood 1 $200,000 466
Englewood Palm Lake At Coco Bay 1 $270,000 157
Englewood Palm Lk/coco Bay 4 $541,212 148
Englewood Palm Manor 5 $186,460 89
Englewood Palm Point 4 $1,103,250 272
Englewood Palm View 1 $97,999 12
Englewood Palms/manasota Key Condo 1 $849,900 430
Englewood Park Forest 9 $417,989 225
Englewood Park Pointe Mob Hme Vlge 4 $116,475 213
Englewood Parkhurst 1 $89,000 729
Englewood Pelican Landing Bldg A 1 $589,900 5
Englewood Pelican Shores 3 $1,247,667 149
Englewood Perrone 1 $220,000 194
Englewood Peyton Place 1 $208,000 441
Englewood Pine Cove 7 $1,033,400 135
Englewood Pine Cove Boat 1 $70,000 135
Englewood Pine Glen West 1 $439,900 100
Englewood Pine Haven 1 $299,998 18
Englewood Pine Hollow 2 $194,950 74
Englewood Pine Lake 7 $168,529 265
Englewood Pine Lake Dev 1 $390,300 355
Englewood Pine Manor 1 $899,000 75
Englewood Pineland 4 $259,250 496
Englewood Pines At Sandalhaven 3 $213,100 66
Englewood Pines/sandalhaven 1 $216,000 60
Englewood Pinetree 1 $60,000 197
Englewood Plat/englewood 1 $284,900 100
Englewood Point Pines 3 $990,333 70
Englewood Polynesian Village 11 $131,000 118
Englewood Port Charlotte 224 $163,833 234
Englewood Port Charlotte Plaza 1 $900,000 81
Englewood Prospect Park 2 $942,500 122
Englewood Quails Run I 11 $117,381 165
Englewood Redfish Key Villas Condo 1 $599,900 15
Englewood River Edge 02 3 $232,933 53
Englewood Riverview Mobile Estates 1 $148,500 229
Englewood Rock Creek Park 3 $361,667 211
Englewood Rock Creek Park 2nd 2 $302,500 175
Englewood Rock Creek Park 3rd 1 $439,000 8
Englewood Rocky Creek Gardens 1 $225,000 215
Englewood Rubylee 3 $254,083 90
Englewood S J Chadwicks 1 $2,500,000 531
Englewood Sanctuary At Golden Tee 1 $299,900 86
Englewood Sandalhaven 1 $169,900 268
Englewood Sandalhaven Estates 2 $144,500 175
Englewood Sandalwood 1 $749,900 1
Englewood Sandpiper Key Bldg 01 1 $495,000 65
Englewood Sandpiper Key Bldg 03 2 $357,000 103
Englewood Sandpiper Key Bldg 04 3 $451,600 64
Englewood Sandpiper Key Bldg 08 2 $479,500 45
Englewood Scotts Junglewood Bch Club 1 $695,000 18
Englewood Shamrock Shores 4 $233,175 282
Englewood Shamrock Shores 1st 4 $422,500 829
Englewood Shores At Stillwater 7 $420,990 208
Englewood Shulmans Comm Park 1 $3,400,000 147
Englewood South Wind Harbor 1 $825,000 283
Englewood Spinnaker Bay 1 $626,900 180
Englewood Stillwater 4 $500,700 92
Englewood Stump Pass Condo 1 $169,900 192
Englewood Sunset Bay 3 $999,667 655
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 1
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,049,900 124
Englewood Tangerine Woods 2 $218,000 161
Englewood The Glens Of Park Forest 1 $279,900 189
Englewood Tiki 3 $369,733 50
Englewood Treloar 1 $875,000 331
Englewood Tuckers Bay 1 $629,000 87
Englewood Tudor Circle 01 1 $225,000 2
Englewood Tyler & Darling 3 $599,000 72
Englewood Village At Oyster Creek 1 $435,000 96
Englewood Village At Wildflower 1 $138,900 534
Englewood Village At Wildflower Cc 2 $149,000 21
Englewood Walden 1 $394,500 578
Englewood Whispering Pines 2 $197,000 92
Englewood Wildflower 2 $129,250 168
Englewood Woodbridge 1 $820,000 44
Englewood Worth Ave Comm Park 1 $169,900 696

Login to My Homefinder