Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 278 $1,999,740 215
Ashton Elementary 199 $427,105 137
Bay Haven Sch Of Basics Plus Elementary 15 $1,010,393 143
Bayshore Elementary 2 $3,487,300 326
Brentwood Elementary 46 $390,028 69
Emma E. Booker Elementary 179 $697,249 130
Englewood Elementary 1 $138,000 221
Florine J. Abel Elementary 32 $600,672 93
Fruitville Elementary 42 $485,236 102
Glenallen Elementary 1 $115,000 1
Gocio Elementary 228 $402,822 168
Gulf Gate Elementary 287 $484,782 167
K-8 At Clark And Lorriane 23 $895,254 60
Kinnan Elementary 106 $402,032 109
Lakeview Elementary 157 $841,414 110
Laurel Nokomis Elementary 108 $434,447 363
Manatee Elementary School-mn 1 $475,000 39
Phillippi Shores Elementary 662 $1,697,949 253
Pine View School 44 $856,900 85
Robert E Willis Elementary 33 $395,419 100
Robert H. Prine Elementary 1 $235,000 8
Southside Elementary 452 $2,364,606 141
Tara Elementary 1 $0 2393
Tatum Ridge Elementary 235 $1,173,078 117
Tuttle Elementary 99 $234,023 119
Venice Elementary 1 $265,000 117
Wilkinson Elementary 115 $642,270 139

Login to My Homefinder

Pixel