Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 269 $2,117,301 232
Ashton Elementary 167 $378,791 150
Barbara A. Harvey Elementary 2 $122,500 42
Bay Haven Sch Of Basics Plus Elementary 14 $584,214 179
Bayshore Elementary 2 $2,002,500 115
Braden River Elementary 2 $559,500 63
Brentwood Elementary 49 $292,457 82
Emma E. Booker Elementary 151 $750,076 152
Englewood Elementary 1 $134,000 359
Florine J. Abel Elementary 37 $832,572 97
Fruitville Elementary 37 $580,746 86
Garden Elementary 1 $99,900 18
Glenallen Elementary 1 $98,000 139
Gocio Elementary 180 $272,039 198
Gulf Gate Elementary 228 $426,899 173
K-8 At Clark And Lorriane 52 $814,955 81
Kinnan Elementary 91 $392,642 140
Lakeview Elementary 177 $740,156 94
Lamarque Elementary 1 $334,000 74
Laurel Nokomis Elementary 112 $396,561 357
Manatee Elementary School-mn 1 $439,000 177
Phillippi Shores Elementary 539 $1,711,834 312
Pine View School 61 $335,180 119
Robert E Willis Elementary 24 $366,755 164
Robert H. Prine Elementary 1 $215,000 146
Southside Elementary 363 $2,430,229 156
Tara Elementary 1 $0 2531
Tatum Ridge Elementary 165 $1,050,406 101
Taylor Ranch Elementary 1 $299,000 67
Tuttle Elementary 61 $237,868 157
Wilkinson Elementary 107 $334,062 128

Login to My Homefinder

Pixel