Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 86
Venice 0981 - South Venice 1 $329,000 148
Venice 1004 - South Venice 1 $289,500 136
Venice 1080 - South Venice 1 $279,000 247
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 262
Venice 3544 - Village K Townhomes 9 $334,658 27
Venice 440 Place 1 $500,000 23
Venice 8803 1 $325,000 15
Venice Acreage & Unrec 1 $240,000 109
Venice Aldea Mar 7 $501,271 49
Venice Antigua At Wellen Park 1 $549,000 46
Venice Antigua/wellen Park 5 $505,160 78
Venice Arcata Del Sol 6 $630,706 845
Venice Ashley Place 2 $364,450 37
Venice Auburn Acres 1 $814,000 58
Venice Auburn Hammocks 3 $344,967 182
Venice Auburn Lakes 1 $249,900 234
Venice Auburn Woods 3 $350,667 139
Venice Augusta Villas At Plan 8 $260,463 147
Venice Avelina Wellen Park Village F-2 9 $809,660 105
Venice Bahia Mar 4 $474,725 112
Venice Bahia Vista Club 1 $319,000 235
Venice Bahia Vista Gulf 13 $405,069 111
Venice Banbury At Sarasota National 1 $364,900 49
Venice Bayshore Estates 4 $2,099,725 130
Venice Beach Manor 3 $946,667 39
Venice Beach Manor Villas 3 $246,633 132
Venice Beach Manor Villas South 3 $314,667 18
Venice Beach Park 3 $1,695,000 65
Venice Bella Costa I 1 $367,000 74
Venice Bella Costa Ii 7 $374,913 127
Venice Berkshire Place 2 $311,750 87
Venice Bermuda Club East At Plantation 2 $549,998 407
Venice Bermuda Club West At Plantation 3 $581,000 67
Venice Bird Bay I 6 $243,667 110
Venice Bird Bay Ii 9 $238,178 164
Venice Bird Bay V 3 $176,259 60
Venice Bird Bay Village 7 $185,843 125
Venice Bird Bay Village / Cardinal Condo 1 $151,000 298
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 315
Venice Blue Heron Pond 2 $599,500 50
Venice Bridle Oaks 1 $299,000 8
Venice Brightmore 1 $475,000 162
Venice Brightmore At Wellen Park 21 $534,541 58
Venice Brightmore/wellen Park 2 $827,750 38
Venice Brighton 1 $574,990 73
Venice Brighton Jacaranda 10 $484,253 455
Venice Bristol House 1 $269,900 480
Venice Bristol North 1 $164,900 476
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 19
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 417
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 251
Venice Buckingham Meadows St Andrews East 1 $350,000 395
Venice Cambridge Mews Of St Andrews 2 $338,450 48
Venice Capri West 1 $149,900 3
Venice Cardinal Condo 1 $167,000 84
Venice Caribbean Village 4 $536,225 56
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 169
Venice Caribbean Villas 2 1 $175,000 107
Venice Caribbean Villas 3 2 $161,950 110
Venice Carlentini 1 $419,000 51
Venice Carriage House 1 $319,900 295
Venice Casa Del Lago 3 $295,067 27
Venice Casa Di Amici 10 $287,580 104
Venice Casa Seville 1 $425,000 86
Venice Casa Venezia 1 $460,000 296
Venice Chateaugay 3 $535,300 114
Venice Che Vista 1 $1,000,000 128
Venice Chestnut Creek Estates 4 $463,500 96
Venice Chestnut Creek Lakes Of 2 $370,000 26
Venice Chestnut Creek Manors 1 $749,000 47
Venice Chestnut Creek Patio Homes 3 $424,000 49
Venice Chestnut Creek Villas 4 $294,500 189
Venice Circle Woods Of Venice 1 14 $223,678 104
Venice Circle Woods Of Venice 2 4 $211,975 119
Venice Clubside Villas 4 $358,875 156
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 155
Venice Colonial Manor 5 $83,500 214
Venice Colony Place 1 $549,900 56
Venice Cornwell On The Gulf 2 $2,932,950 71
Venice Cottages Of Venice 9 $353,633 483
Venice Country Club 4 $186,000 135
Venice Country Club Estates 35 $259,440 170
Venice Country Club Estates Inc. 1 $199,000 345
Venice Courtyards At Gondola Park 2 $322,450 39
Venice Courtyards At Plantation 1 $544,900 62
Venice Cove Pointe 1 $415,900 135
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 186
Venice Crooked Crk I/sarasota Nationa 1 $369,000 130
Venice Crown Colony South 3 $171,333 186
Venice Curry Creek Condo Villa 2 $186,950 58
Venice Devonshire North 1 $499,900 24
Venice Eagle Point Club 1 $2,475,000 121
Venice Eagle Point Club The 1 $1,850,000 223
Venice East Gate 5 $369,180 32
Venice East Gate Terrace Corr & 2 $305,950 85
Venice East Venice 3 $306,667 87
Venice East Village Model Center 1 $299,900 152
Venice Eighteen Seventy Two 1 $420,000 35
Venice Eighth Fairway 3 $235,833 67
Venice Estancias Of Capri Isles 4 $204,419 70
Venice Everglade Estates 1 $1,500,000 63
Venice Everly At Wellen Park 1 $1,189,990 329
Venice Everly/wellen Park 2 $1,847,000 4
Venice Fairway Glen Of St Andrews Prcl 1 $349,900 58
Venice Fairway Glen St Andrews Park 3 $339,667 133
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 57
Venice Fairway Village 3 $379,133 112
Venice Fairways Of Capri 4 $273,500 136
Venice Farmington Vistas 14 $222,257 106
Venice Fountain View 2 $346,450 51
Venice Four Hundred Forty Place 1 $495,000 55
Venice Gardens 01 St Andrews Park 1 $249,000 60
Venice Gardens 05 At Waterside Village 1 $239,900 17
Venice Gardens 06 At Waterside Village 1 $235,000 56
Venice Gardens 1 At Waterside Village 2 $234,500 430
Venice Gardens Vi/waterside Village 1 $249,000 49
Venice Glenwood Manor 2 $231,250 46
Venice Golden Beach 13 $958,384 136
Venice Golden Strand 1 $525,000 82
Venice Golf Green 4 $244,675 152
Venice Golfview 2 $186,950 27
Venice Golfvista 1 $199,900 331
Venice Governors Green 2 $520,500 152
Venice Gran Paradiso 60 $549,153 86
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 43
Venice Gran Paradiso Twnhms 1b 3 $295,967 117
Venice Gran Paradiso, Twnhms 1a 5 $282,300 95
Venice Gran Paradiso/coach Homes 2 1 $329,900 135
Venice Gran Place 2 $1,574,680 96
Venice Grand Oaks 2 $449,950 16
Venice Grand Palm 45 $551,233 81
Venice Grassy Oaks 1 $575,000 22
Venice Greenview Villas 2 $164,900 102
Venice Gulf Breeze 2 $176,200 66
Venice Gulf Horizons 3 $666,333 142
Venice Gulf N Bay 1 $449,500 178
Venice Gulf Point 5 $268,200 156
Venice Gulf Twin Towers 3 $574,933 69
Venice Gulf View Estates 6 $454,733 72
Venice Hampton Mews Of St An Drews Ea 1 $295,900 202
Venice Harbor Lights Mhp Co-op 6 $244,317 236
Venice Harrington Lake 5 $319,380 91
Venice Hatchet Creek Mh Park 4 $217,225 82
Venice Heathers Two 1 $649,900 199
Venice Heritage Lake Estates 2 $512,450 7
Venice Heron Lakes 2 $187,000 201
Venice Heron Shores 2 $264,450 35
Venice Hidden Lakes Club 2 $484,500 114
Venice Higelville 1 $2,195,000 36
Venice Holiday 4 $180,950 55
Venice Hourglass Lake Estates 2 $454,450 103
Venice Hourglass Lakes 2 $326,450 208
Venice Imperial House Of Venice 2 $797,500 16
Venice Ironwood Villas 4 $309,700 22
Venice Island Court Venice 2 $784,450 154
Venice Island Park 2 $432,000 27
Venice Island Shores 1 $1,449,000 40
Venice Islandwalk 3 $633,267 65
Venice Islandwalk At The West Village 9 $547,400 125
Venice Islandwalk At The West Villages 7 $587,714 66
Venice Islandwalk At West Villages 6 $558,300 150
Venice Islandwalk Of West Villages 2 $639,000 41
Venice Islandwalk/the West Vlgs 11 $544,963 91
Venice Islandwalk/west Village 1 $639,000 59
Venice Islandwalk/west Vlgs 4 $496,975 62
Venice Isles Of Chestnut Creek 4 $351,500 37
Venice Isola Casa Condominium 9 $577,943 191
Venice Jacaranda Country Club West Village 3 $530,000 10
Venice Jacaranda Heights 3 $519,600 109
Venice Japanese Gardens Mhp 20 $129,020 253
Venice Jetty Villas 1 $675,000 53
Venice Kensington Preserve St Andrew E Plan 2 $279,500 27
Venice Kent Acres 1 $1,500,000 321
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 158
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 124
Venice L Pavia 2 $249,450 86
Venice La Brisa 1 $375,000 58
Venice La Guna Park 1 $1,600,000 21
Venice Lake Geraldine 1 $499,000 60
Venice Lake Of The Woods 2 $482,500 91
Venice Lakes Of Capri 2 $244,950 95
Venice Lakes Of Jacaranda, 1 $624,900 41
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 54
Venice Lakespur At Wellen Park 11 $336,085 99
Venice Lakespur Wellen Park 6 $459,993 195
Venice Lakespur/wellen Park 2 $697,475 159
Venice Lakespur/wellen Pk 1 $551,297 393
Venice Las Casas 2 $120,000 171
Venice Las Palmas 1 $125,000 11
Venice Lemon Bay Estates 1 $2,597,000 198
Venice Leslie Park/villa Le Grand 1 $309,900 51
Venice Links Preserve Ii Of St Andrew 3 $521,667 94
Venice Lot 209, Solstice 1 $429,900 47
Venice Lynwood Glen 4 $394,642 53
Venice Macarthur Beach 4 $579,725 109
Venice Magnolia Park 5 $269,180 234
Venice Manasota Land & Timber Co 1 $750,000 43
Venice Meadow Run At Jacaranda 1 $435,000 32
Venice Mission Lakes 17 $220,506 178
Venice Myakka River Trails Unrec Of 2 $674,500 89
Venice Myrtle Trace At Plan 12 $281,528 118
Venice Myrtle Trace At The Plantation 1 $240,000 134
Venice North Edgewood 5 $1,028,000 371
Venice North Venice Farms 4 $10,747,000 478
Venice North Venice Farms And Evergla-667100 1 $699,900 44
Venice Oakbend At Wellen Park 4 $836,030 79
Venice Oakbend Wellen Park 3 $739,000 92
Venice Oasis/west Vlgs 7 $713,714 102
Venice Orleans 1 $525,000 302
Venice Orleans The 1 $599,000 353
Venice Palencia 4 $392,200 138
Venice Palm Villas 1 $345,000 57
Venice Palmera At Wellen Park 30 $573,390 90
Venice Palmera/wellen Park 1 $1,254,800 32
Venice Par Four 2 $182,389 53
Venice Park Estates 1 $325,000 14
Venice Parkdale East 3 $245,000 221
Venice Parkview East 1 $220,000 112
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 22
Venice Patios St Andrews Park At Plantation 1 $379,000 107
Venice Pelican Pointe Golf & Cc 1 $569,900 50
Venice Pelican Pointe Golf & Country Club 24 $455,158 72
Venice Pennington Place 5 $352,160 78
Venice Pinebrook Lake Club 3 $274,433 40
Venice Pinebrook South 12 $454,833 69
Venice Plamore 3 $216,300 180
Venice Plantation The 3 $579,167 76
Venice Plantation Woods 2 $700,000 51
Venice Point Whitecap 1 $565,000 30
Venice Porto Vista 4 $1,274,750 161
Venice Preserve At West Villages 1 $498,700 16
Venice Preserve/west Vlgs 1 $350,000 36
Venice Puritan Arms 1 $125,300 4
Venice Quail Lake 4 $394,375 134
Venice Rapalo 4 $351,725 177
Venice Ravinia 1 $325,000 22
Venice Renaissance 2 $531,500 54
Venice Renaissance At West Villages 4 $561,850 97
Venice Renaissance/west Village 1 $379,900 30
Venice Renaissance/west Villages 3 $548,133 95
Venice Renaissance/west Vlgs 24 $471,275 68
Venice Residences At Gondola Park 2 $262,000 27
Venice Saint George 1 $499,900 44
Venice San Lino 8 $303,625 178
Venice San Marco 3 $471,000 145
Venice San Marino 1 $375,000 32
Venice Sandalwood Park 15 $114,927 110
Venice Sansovino The 3 $1,008,333 229
Venice Santa Maria Place 1 $1,100,000 56
Venice Sarasota National 58 $543,497 96
Venice Sawgrass 8 $640,238 135
Venice Saybrook Manor 3 $180,467 76
Venice Sentinel 2 $197,000 110
Venice Solstice 8 $651,363 69
Venice Solstice At Wellen Park 5 $673,000 202
Venice South Preserve 1 At Waterside 1 $239,900 184
Venice South Venezia Park 4 $956,000 86
Venice South Venice 159 $333,176 142
Venice South Venice Shores 1 $199,000 998
Venice Southland Plaza 1 $350,000 634
Venice Southwood 8 $321,487 111
Venice Spadaro Grove 1 $1,100,000 7
Venice St Andrews Estates At The Plan 1 $995,000 30
Venice Stone Walk 1 $575,000 49
Venice Stonecastle At Southwood 3 $570,000 66
Venice Stoneybrook At Venice 22 $493,049 155
Venice Stoneybrook Lndg 3 $481,633 65
Venice Stoneywood Cove 4 $238,450 62
Venice Stratford Glenn St Andrews Park 1 $295,000 14
Venice Summer Green 6 $241,917 184
Venice Sunstone At Wellen Park 16 $447,502 74
Venice Sunstone Lakeside At Wellen Park 9 $665,399 45
Venice Sunstone Village F5 3 $414,967 110
Venice Sweetwaer Villas As Southwood 1 $340,000 28
Venice Sweetwater Villas At Southwood 1 $360,000 21
Venice Tarpon Center Bahama Villas 1 $950,000 86
Venice Tarpon Point 2 $417,500 75
Venice Terrace Ii At Wellen Park 3 $294,667 76
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 284
Venice Terraces Villas St Andrews Park 3 $334,966 157
Venice The Lakes Of Jacaranda 11 $547,055 108
Venice The Orleans 1 $515,000 70
Venice The Reserve 7 $1,167,714 39
Venice The Sentinel 1 $135,000 209
Venice The Village At Eagle Point 1 $999,000 221
Venice The Villas At Venice 1 $375,000 193
Venice The Waterfront On Venice Islnd 1 $689,000 102
Venice Tortuga 7 $462,986 184
Venice Towers 4 $597,500 173
Venice Tra Ponti Villaggio 1 $1,795,000 109
Venice Triano 3 $354,167 62
Venice Tropical Courts 2 $159,900 69
Venice Tropical Homesites & Little Fa 1 $925,000 42
Venice Tuscany Lake 1 $275,000 217
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 210
Venice Valencia Condo 2 $646,500 26
Venice Valencia Lakes 1 $474,900 50
Venice Venetia 11 $564,982 106
Venice Venetian Arms 2 $157,475 200
Venice Venetian Falls 26 $399,304 95
Venice Venetian Shores 1 $1,750,000 1
Venice Venezia Park 7 $1,124,857 56
Venice Venezia Park Rep 1 $950,000 4
Venice Venice Acres 3 $929,667 138
Venice Venice Ave Condo 1 $155,000 288
Venice Venice Bay Adult Park 5 $128,180 133
Venice Venice Bay Shore 1 $2,650,000 126
Venice Venice Beach 2 $355,000 119
Venice Venice Centre 1 $189,000 148
Venice Venice Costa Brava 8 $256,975 109
Venice Venice Country Club Estates Resub 1 $420,000 56
Venice Venice East 5 $306,360 131
Venice Venice East 3rd 5 $337,780 64
Venice Venice East 4th 1 $269,000 129
Venice Venice East 5th 2 $395,000 101
Venice Venice East 6th 1 $365,000 78
Venice Venice Edgewood 5 $505,980 213
Venice Venice Farms 2 $422,500 522
Venice Venice Gardens 41 $394,982 82
Venice Venice Gardens Townepark 1 $174,900 139
Venice Venice Golf & Country Club 18 $710,672 114
Venice Venice Golf & Country Club Uni 1 $374,500 5
Venice Venice Groves 4 $470,000 128
Venice Venice Groves 1st 1 $500,000 340
Venice Venice Gulf View 11 $1,818,000 108
Venice Venice Gulf View Rep 1 $779,999 182
Venice Venice Isle 46 $143,767 179
Venice Venice Palms 5 $476,360 40
Venice Venice Ranch 1 $748,800 155
Venice Venice Sands 1 $629,000 31
Venice Venice South Gulf View 1 $799,000 10
Venice Venice Town House 4 $491,250 257
Venice Venice Trailer Park 1 $440,000 253
Venice Ventura Village 9 $412,844 88
Venice Veranda I/wellen Park 2 $399,945 141
Venice Verona Reserve 6 $424,650 68
Venice Verona Reserve Rep 3 $377,596 144
Venice Villa D Este 3 $157,300 210
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 193
Venice Villa Nova 8 $223,863 98
Venice Villa Nova Shores 4 $187,975 109
Venice Village 2 $124,500 182
Venice Villas Of Somerset 5 $265,720 66
Venice Vista Del Lago 1 $360,000 18
Venice Vivienda West 4 $269,950 59
Venice Watercrest 6 $508,317 117
Venice Waterford 12 $504,533 124
Venice Waterford Tract J 1 $465,000 3
Venice Waterford/colony Place 1 $363,500 215
Venice Waterside 03 At Bird Bay Village 1 $235,000 53
Venice Waterside Village 1 $236,000 107
Venice Wellen Park 3 $1,148,344 80
Venice Wellen Park Golf & Country Club 30 $495,633 74
Venice Wellen Park Golf And Country Club 5 $365,000 136
Venice West Lake Gardens St Andrews Park 1 $286,900 36
Venice Westchester Garden & Plan 6 $203,167 131
Venice Westchester Garden At The Plantation 1 $219,000 156
Venice Westchester Grdn & Plan 1 $179,000 28
Venice Westminster Glen/st Andrews Ea 1 $455,000 89
Venice Wexford On The Green 2 $372,450 17
Venice Whitestone/southwood 1 $599,900 132
Venice Willow Spgs 2 $389,250 173
Venice Windsor House 1 $183,000 51
Venice Woodlake Condo 1 $245,000 23
Venice Woodmere At Jacaranda 3 $171,467 48
Venice Woodmere Lakes 4 $472,214 107
Venice Wysteria 1 $459,900 101
Venice Wysteria Wellen Park Village F-4 3 $431,323 179
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 109
Venice Wysteria-wellen Park 1 $415,000 547
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 96
Venice Yacht Club Estates 1 $169,900 197

Login to My Homefinder

Pixel